Fee Structure
ONLY NEW ADMISSION 2026-2027
| HEAD OF FEE | NURSERY | |
|---|---|---|
| 1. | Admission Fee | Free |
| 2. | Registration Fee | ₹ 1,500.00 |
| 3. | Tuition Fee | ₹ 3,745.00 p.m (44,940.00) |
| 4. | Annual Fee | ₹ 11,340.00 |
| 5. | ERP | ₹ 200.00 p.m (2,400.00) |
| Total | ₹ 60,180.00 | |
ONLY NEW ADMISSION 2026-2027
| HEAD OF FEE | LKG to STD III | |
|---|---|---|
| 1. | Admission Fee | Free |
| 2. | Registration Fee | ₹ 1,500.00 |
| 3. | Tuition Fee | ₹ 3,531.00 p.m (42,372.00) |
| 4. | Annual Fee | ₹ 10,490.00 |
| 5. | ERP | ₹ 200.00 p.m (2,400.00) |
| Total | ₹ 56,762.00 | |
ONLY NEW ADMISSION 2026-2027
| HEAD OF FEE | STD IV to VIII | |
|---|---|---|
| 1. | Admission Fee | Free |
| 2. | Registration Fee | ₹ 1,500.00 |
| 3. | Tuition Fee | ₹ 3,745.00 p.m (44,940.00) |
| 4. | Annual Fee | ₹ 10,490.00 |
| 5. | ERP | ₹ 200.00 p.m (2400.00) |
| 6. | Lab Fee | ₹ 300.00 p.m (3600.00) |
| Total | ₹ 62,930.00 | |
DON BOSCO PUBLIC SCHOOL, NAUBATPUR
FOR OLD STUDENT
STD – LKG TO STD – III 2026-2027
| Category | Fee Head(s) | April And May | June And July | August And September | October And November | December And January | February And March | Grand Total |
|---|---|---|---|---|---|---|---|---|
| General | Annual Fee | 5,245.00 | 5,245.00 | 10,490.00 | ||||
| T.Fee+ERP | 7,462.00 | 7,462.00 | 7,462.00 | 7,462.00 | 7,462.00 | 7,462.00 | 44,772.00 | |
| Total | ₹ 12,707.00 | ₹ 7,462.00 | ₹ 12,707.00 | ₹ 7,462.00 | ₹ 7,462.00 | ₹ 7,462.00 | ₹ 55,262.00 |
STD – IV to STD-VIII 2026-2027
| Category | Fee Head(s) | April And May | June And July | August And September | October And November | December And January | February And March | Grand Total |
|---|---|---|---|---|---|---|---|---|
| General | Annual Fee | 5,245.00 | 5,245.00 | 10,490.00 | ||||
| T.Fee+Lab+ERP | 8,490.00 | 8,490.00 | 8,490.00 | 8,490.00 | 8,490.00 | 8,490.00 | 50,940.00 | |
| Total | ₹13,735.00 | ₹ 8,490.00 | ₹ 13,735.00 | ₹ 8,490.00 | ₹ 8,490.00 | ₹ 8,490.00 | ₹ 61,430.00 |
